Couldn't load pickup availability
Free standard shipping on orders over $99
Support Type: Underwire
Style: everyday
Strap Type: Adjusted-straps
Sexually Suggestive: No
Pattern Type: Solid
Obscene Picture: No
Mold Cup Thickness: Thick under Thin Mold Cup
Model Number: Bras
Material: Cotton
Item Type: Bras
Gender: WOMEN
Decoration: Appliques
Cup Shape: Half Cup(1/2 Cup)
Closure Type: Back Closure
The front of the chest is a V-neck design.The back of the underwear is an I-shaped design, very comfortable and breathable.
various of colors bralettes can with different color clothes and suitable for wearing in different occasions
This steel-rimless underwear will fit your body very well and make you feel relaxed and comfortable.You'll get: 1 x sexy lingerie. Multiple colors and multiple sizes,please refer to our size list carefully before purchasing.
underwear will fit your body very well and make you feel relaxed and comfortable.Multiple colors and multiple sizes,please refer to our size list carefully before purchasing.
No chest pad can be removed, the soft straps perfect to hold your bralette, and keep it in good postion. Hand Wash !!!
Product Description:
Season:Four Season
Gender:Women
Occasion:Sexy
Material:Polyester
Style:Casual,Sexy
Sleeve length:Sleeveless
How to wash:Hand wash Cold
What you get:1X Sexy lingerie(No chest pad)
Size | Cup |
36 | 36/80BC |
38 | 38/85BC |
40 | 40/90BC |
42 | 42/95BC |
Size:36 | Cup:36/80BC |
Size:38 | Cup:38/85BC |
Size:40 | Cup:40/90BC |
Size:42 | Cup:42/95BC |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!