Couldn't load pickup availability
Free standard shipping on orders over $99
Tops Type: Tees
Style: Casual
Sleeve Length(cm): Full
Pattern Type: Print
Material: Polyester
Item Type: Tops
Hooded: No
Gender: MEN
Collar: O-Neck
Applicable Season: Four Seasons
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 50 | 102 | 62 | 20 | 40 - 43 |
M | 52 | 106 | 64 | 21 | 43 - 50 |
L | 54 | 110 | 66 | 22 | 50 - 60 |
XL | 56 | 114 | 68 | 23 | 60 - 70 |
XXL | 58 | 118 | 70 | 24 | 70 - 80 |
XXXL | 60 | 122 | 72 | 25 | 80 - 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 19.69 | 40.16 | 24.41 | 7.87 | 88.18 - 94.80 |
M | 20.47 | 41.73 | 25.20 | 8.27 | 94.80 - 110.23 |
L | 21.26 | 43.31 | 25.98 | 8.66 | 110.23 - 132.28 |
XL | 22.05 | 44.88 | 26.77 | 9.06 | 132.28 - 154.32 |
XXL | 22.83 | 46.46 | 27.56 | 9.45 | 154.32 - 176.37 |
XXXL | 23.62 | 48.03 | 28.35 | 9.84 | 176.37 - 187.39 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!