Couldn't load pickup availability
Free standard shipping on orders over $99
Women's pants: jeans for women
Wash: Light
Waist Type: low
Thickness: Ultra thin
Style: Office Lady
Season: Summer
Material: Polyester
Length: Full Length
Jeans Style: Overalls
Item Type: JEANS
Gender: WOMEN
Fit Type: skinny
Fabric Type: Softener
Elasticity: High Strecth
Decoration: Pockets
Closure Type: Button Fly
Features:
1. Features: jeans, pockets, high waist, buttons, casual, trendy and fashionable design, pants for all seasons.
2. Material: denim. Made of fabric, light, soft and comfortable.
3. Style: fashion jeans, comfortable, suitable for home wear or casual or outdoor activities.
4. Occasion: Casual, running, birthday, date, party, work, vacation at home, etc. Suitable for all seasons.
Please note: Hand wash cold or machine wash gently/do not bleach/line dry. Please refer to our own size chart, you can find it in our pictures or description.
Product Description:
Season: Suitable for all seasons
Gender: female
Occasion: daily, casual
Material: denim
Decoration: pockets
Style:Casual, fashion
Length:Long pants
Fit: right size
Thickness:Standard
Washing method:Hand wash cold, hang or line dry
What you get: 1PC women's pants.
Size | Waist | Hip | Bottoms Length |
S | 68cm/26.77'' | 93cm/36.61'' | 97cm/38.19'' |
M | 72cm/28.35'' | 97cm/38.19'' | 98cm/38.58'' |
L | 76cm/29.92'' | 101cm/39.76'' | 99cm/38.98'' |
XL | 80cm/31.50'' | 105cm/41.34'' | 100cm/39.37'' |
XXL | 84cm/33.07'' | 109cm/42.91'' | 101cm/39.76'' |
Size:S | Waist:68cm/26.77'' | Hip:93cm/36.61'' | Bottoms Length:97cm/38.19'' |
Size:M | Waist:72cm/28.35'' | Hip:97cm/38.19'' | Bottoms Length:98cm/38.58'' |
Size:L | Waist:76cm/29.92'' | Hip:101cm/39.76'' | Bottoms Length:99cm/38.98'' |
Size:XL | Waist:80cm/31.50'' | Hip:105cm/41.34'' | Bottoms Length:100cm/39.37'' |
Size:XXL | Waist:84cm/33.07'' | Hip:109cm/42.91'' | Bottoms Length:101cm/39.76'' |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
XS | 32.0 | 24.5 | 34.0 | 60.5 |
S | 33.0 | 26.0 | 35.5 | 60.5 |
M | 34.5 | 27.5 | 37.0 | 61.0 |
L | 36.0 | 29.0 | 38.5 | 61.5 |
XL | 37.5 | 30.5 | 40.0 | 62.0 |
2XL | 39.0 | 32.0 | 41.5 | 62.0 |
3XL | 40.5 | 33.5 | 43.0 | 62.5 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Thanks for subscribing!
This email has been registered!